Health data at OCL
What we collect, per module, and why.
These are off by default.
Every module below is optional, and only starts collecting anything once you turn it on.
Rituals — Daily Stats
Optional · off by defaultSleep and wake tracking, and your morning weight, as part of the Morning Ritual.
- Lawful basis:
- Explicit consent, GDPR Art. 9(2)(a)
- Withdrawing:
- Daily Stats switches off; the rest of Rituals keeps working.
| Field | Used for |
|---|---|
| Sleep time | When you went to sleep, and computing hours slept |
| Wake time | When you woke up, and computing hours slept + time since waking |
| Awake window (from / to) | Recording a non-typical wake window in your daily logistics |
| Weight (+ unit) | Your weight trend over time |
| Notes | Your own daily notes — used in the app (iOS + API only; not shown on the web yet) |
| Hours slept (derived) | Shown on your streak card and history |
| Time since waking (derived) | Shown on streak cards, if you turn that setting on |
Eat
Optional · off by defaultMeals, fasting, keto and added-sugar tracking, plus your digestion log.
- Lawful basis:
- Explicit consent, GDPR Art. 9(2)(a)
- Withdrawing:
- Eat switches off; nothing else in OCL is affected.
| Field | Used for |
|---|---|
| Meals & meal items | Your food diary |
| Fasting window (from / to) | Tracking your fasting hours |
| Fast type | Which fasting protocol you're following |
| Keto | Tracking whether you're in keto mode |
| Added sugar | Tracking added-sugar intake |
| Digestion log — Bristol type | Tracking stool consistency (Bristol scale) |
| Digestion log — how you felt | Noting how you felt afterward |
| Digestion log — suspected cause | Noting what you think caused it |
| Start weight / goal weight | Tracking progress toward your goal |
| Weight (read from Rituals) | Showing your current weight without asking twice |
Welcome
Optional · off by defaultMood check-ins, sent and answered by text.
- Lawful basis:
- Explicit consent, GDPR Art. 9(2)(a)
- Processor:
- Twilio (SMS delivery)
- Withdrawing:
- Welcome check-ins stop; nothing else in OCL is affected.
| Field | Used for |
|---|---|
| Mood score | Your mood check-in trend |
| Description | Your own words about how you're doing |
| Delivered by SMS (Twilio) | Sending and receiving the check-in text |